stephano6![]() 2007-11-09 17:05 | hello, » Quick.Cart v1.xSteph |
merci![]() 2007-11-12 09:04 | stephano6 - can you describe it more clearly, as I don't understand what you want to do. |
eauman![]() 2007-11-15 07:35 | I think he is asking how you reset the order statistics to zero, which is something I would like to know following my testing. |
merci![]() 2007-11-15 09:15 | stephano6, eauman - this plugin works on all orders saved in database, it doesn't have own database file, so you can't just reset it. If you delete all orders from your database, the statistics will be set for zero. |
stephano6![]() 2007-11-15 18:52 | Ok MERCI merci :-) steph2switzerland |
eauman![]() 2007-11-16 05:56 | Thanks for the reply, however I have deleted all orders in the admin -> orders section & there are none remaining of any status, however i still have data under order -> statistics for the products I purchased during testing ?? EauMan |
eauman![]() 2007-11-16 06:31 | Hi again, I'm no PHP expert but I had a good look round & can't find where the data is being held, but I think I found the line sending out the statistics to the order -> statistics page. Can anyone tell me exactly where this is getting statistic data from so I can reset it ?? Thanks EauMan |
merci![]() 2007-11-16 09:39 | eauman - you have to delete content of file db/orders_products.php, it should looks like:
<?php exit; ?> In statistics page in admin, you will see two rows of errors, but after first products added to basket it will disappear. |
eauman![]() 2007-11-18 21:10 | Thanks, will give that a go.. EauMan |